| Sr.No | Brand Name | Generic Name | Pharmacopeia | Strength | Pack size |
|---|---|---|---|---|---|
| ANAESTHESIA | |||||
| 1 | Lignocaine HCl injection | BP | 2%-30ml | Single Vial | |
| 2 | Midazolam Injection | BP | 1mg/ml-5ml | Single Vial | |
| 3 | Thiopental sodium for Injection | BP | 500mg | Single Vial | |
| 4 | Vecuronium Bromide Injection | IH | 4mg | Single Ampoule (Lyophilized) | |
| 5 | Propofol Injection | BP | 10mg/20ml | Single Vial | |
| ANTIDOTE | |||||
| 1 | Pralidoxime Chloride Injection | USP | 1g | Single Vial | |
| ANTI-MALARIAL | |||||
| 1 | Artesunate Injection | IH | 60mg | Vial + Diluent | |
| CORTICOSTEROIDS | |||||
| 1 | Hydrocortisone sodium Succinate for Injection | USP | 100mg | Single Vial | |
| 2 | Methylprednisolone Sodium Succinate for Injection | USP | 1g | Single Vial | |
| 3 | Methylprednisolone Sodium Succinate for Injection | USP | 500mg | Single Vial | |
| CARDIOVASCULAR DRUGS | |||||
| 1 | Dopamine HCl Injection | USP | 200mg/5ml | 1 Blister x5Amps | |
| 2 | Noradrenaline Injection | USP | 2mg/ml-4ml | 1 Blister x5Amps | |
| 3 | Glycopyrrolate Injection | USP | 0.2mg/ml-10 ml | Single Vial | |
| 4 | Neostigmine+ Glycopyrrolate Injection | IH | (0.5mg+2.5mg)/5ml | 1 Blister x5Amps | |
| 5 | Mephentermine Injection | BP | 1mg/ml-10ml | Single Vial | |
| 6 | Neostigmine Methylsulphate Injection | USP | 0.5mg/ml-5ml | 1 Blister x5Amps | |
| HEMATOLOGIC DRUGS | |||||
| 1 | Iron Sucrose Injection | USP | 100mg/5ml | Single Ampoule | |
| 2 | Heparin Sodium Injection | USP | 5000IU/5ml | Single Vial | |
| 3 | Heparin Sodium Injection | USP | 25000IU/5ml | Single Vial | |
| PRE-FILLED SYRINGES | |||||
| 1 | Enoxaparin Sodium Injection | USP | 40mg/0.4ml | Pre -filled Syringe | |
| 2 | Enoxaparin Sodium Injection | USP | 60mg/0.6ml | Pre -filled Syringe | |
Offering above Injectables as:

Liquid Injections in Ampoules & Vials

Lyophilized Injections in Ampoules & Vials

Dry Powder Injections