| Sr.No | Brand Name | Generic Name | Pharmacopeia | Strength | Pack size |
|---|---|---|---|---|---|
| 1 | C-BACTUM | Cefoperazone & Sulbactam for Injection | IH | 1g | Single Vial |
| 2 | C-BACTUM FORTE | Ceftriaxone & Sulbactam for Injection | IH | 1.5g | Single Vial |
| 3 | CEFTRIMAX | Ceftriaxone & Sulbactam for Injection | IH | 1.5g | Single Vial |
| 4 | COLISATE-RD | Colistimethate Sodium for Injection | BP | 1MIU | Single Vial (Lyophilized) |
| 5 | COLISATE-RD | Colistimethate Sodium for Injection | BP | 2MIU | Single Vial (Lyophilized) |
| 6 | COLISIN-RD | Colistimethate Sodium for Injection | BP | 1MIU | Dry Powder |
| 7 | COLISIN-RD | Colistimethate Sodium for Injection | BP | 2MIU | Dry Powder |
| 8 | FOTARAN | Ceftazidime for Injection | USP | 1g | Single Vial |
| 9 | FOTARAN-TZ | Ceftazidime + Tazobactam for Injection | IH | 1.125g | Single Vial |
| 10 | IVIPIME | Cefipime for Injection | USP | 1g | Single Vial |
| 11 | IVIPIME-TZ | Cefepime + Tazobactam for Injection | IH | 1.125g | Single Vial |
| 12 | IVIROXIME | Cefuroxime for Injection | USP | 750mg | Single Vial |
| 13 | IVIXONE | Ceftriaxone for Injection | USP | 1g | Single Vial |
| 14 | IVIXONE | Ceftriaxone for Injection | USP | 250mg | Single Vial |
| 15 | MAXINEM | Meropenem for Injection | USP | 1g | Single Vial |
| 16 | MAXINEM | Meropenem for Injection | USP | 500mg | Single Vial |
| 17 | MPNEX | Imipenem & Cilastatin for Injection | USP | 500mg | Single Vial |
| 18 | TIECAAZ | Teicoplanin for Injection | IH | 400mg | Single Vial (Lyophilized) |
| 19 | TIGERCIN-RD | Tigecycline for Injection | USP | 50mg | Single Vial (Lyophilized) |
| 20 | VANSAFE-CP | Vancomycin Hydrochloride for Injection | USP | 1g | Single Vial |
| 21 | VANSAFE-CP | Vancomycin Hydrochloride for Injection | USP | 500mg | Single Vial |
Offering above Injectables as:

Liquid Injections in Ampoules & Vials

Lyophilized Injections in Ampoules & Vials

Dry Powder Injections




















